![]()
Fische und Garnelen:
| Unbek. | Männ. | Weib. | Deutscher Name | Lateinischer Name | Meerwasserlexikon |
1 |
0 |
0 |
Blauaugen-Borstenzahndoktor | Ctenochaetus binotatus | CLICK |
| 1 | 0 | 0 | Gelbe Korallengrundel | Gobiodon okinawae | CLICK |
| 3 | 0 | 0 | Wurdemanns Garnele | Lysmata wurdemanni | CLICK |
| 1 | 0 | 0 | Kardinalsgarnele | Lysmata debelius | CLICK |
| 2 | 0 | 0 | Weißbandputzergarnele | Lysmata amboinensis | CLICK |
| 0 | 1 | 1 | Goldstirn-Schläfergrundel | Valenciennea strigata | CLICK |
| 0 | 1 | 1 | Falscher Clown - Anemonenfisch | Amphiprion ocellaris | CLICK |
| 1 | 0 | 0 | Mandarinfisch-Leierfisch | Synchiropus splendidus | CLICK |
| 2 | 0 | 0 | Hawaii-Doktor | Zebrasoma flavescens | CLICK |
| 0 | 1 | 1 | Putzerlippfisch | Labroides dimidiatus | CLICK |
| 1 | 0 | 0 | Fuchsgesicht | Siganus vulpinus | CLICK |
| 1 | 0 | 0 | Spitzkopfkugelfisch | Canthigaster valentini | CLICK |
| 1 | 0 | 0 | Juwelen-Felshüpfer | Salarias fasciatus | CLICK |
| 10 | 0 | 0 | Schwalbenschwänzchen | Chromis viridis | CLICK |
| 2 | 0 | 0 | Augenfleck-Madarinfisch | Synchiropus ocellatus | CLICK |
| 2 | 0 | 0 | Kardinalbarsch | Pterapogon kauderni | CLICK |
Wirbellose:
| Anzahl | Deutscher Name | Lateinischer Name | Meerwasserlexikon |
| 1 | Kugel-Seeigel | Mespilia globulus | CLICK |
| 1 | Diadem Seeigel | Diadema setosum | CLICK |
| 1 | Grabender Seestern | Archaster angulatus | CLICK |
| 5 | Turbo Schnecke | Trochus sp. | CLICK |
| >1 | Ohrschnecke | Stomatella varia | CLICK |
| 2 | Röhrenwurm | Sabellastarte indica | CLICK |
| 1 | Pracht-Kalkröhrenwurm | Protula bispiralis | CLICK |
| 1 | Plattenseestern | Neoferdina spec | CLICK |
| >1 | Algenfressende Krabbe | Percnon gibbesi | CLICK |
Die Korallen:
| Deutscher Name | Lateinischer Name | Meerwasserlexikon |
| Pilzlederkoralle | Sarcophyton glaucum | CLICK |
| Krustenanemone | Protopalythoa sp. 0 | CLICK |
| Pumpende Xenien | Xenia umbellata | CLICK |
| Zartgefiederte Straußkoralle | Anthelia sp. 01 | CLICK |
| Kurstenanemone | Zoanthus sp. 02 | CLICK |
| Scheibenanemone | Discosoma sp. 01 | CLICK |
| Mini-Anemone | Cribrinopsis crassa | CLICK |
| Hammerkoralle | Euphyllia ancora | CLICK |
| Kleinpolypige Steinkoralle | Montipora foliosa | CLICK |
| Min-Max Anemonen | Stichodactyla sp. | CLICK |
| Hornkoralle | Briareum asbestinum 01 | CLICK |
| Hirnkoralle | Platygyra daedalea | CLICK |
| Trompetenkoralle | Caulastrea echinulata | CLICK |
| Kelchkoralle | Turbinaria reniformis | CLICK |
| Grüne Röhrenkoralle | Briareum hamrum | CLICK |
| Flötenkoralle | Caulastrea furcata | CLICK |
| Kleinpolypige Steinkoralle | Montipora rainbow | CLICK |
| Lederkoralle | Sarcophyton sp. 01 | CLICK |
| Bartkoralle | Duncanopsammia axifuga | CLICK |
| Nadelkoralle | Seriatopora caliendrum | CLICK |
| Steinkoralle | Lobophyllia corymbosa | CLICK |
| Großpolypige Steinkoralle | Euphyllia glabrescens | CLICK |
| Blaue Weichkoralle | Metalcyonium verseveldti | CLICK |
| Steinkoralle | Hydnophora grandis | CLICK |
| Kleinpolypige Steinkoralle | Acropora plana | CLICK |
Insgesamt befinden sich ca. 30 kg Lebendgestein im Aquarium.
